Decomposition, Pattern recognition, Character, Data and data structure, Algorithm, debugging, Loop, Selection, Event, Abstraction, Function, Boolean judgment
Title | Knowledge | |
---|---|---|
Lesson 1 | Clown’s Balloons | 1. Classification 2. Sequence |
Lesson 2 | Muddled Candy Sprite | 1. Pictorial chart 2. Sequence |
Lesson 3 | The Plan of Eggs Delivery | 1. The application of statistical graphs 2. Sequence |
Lesson 4 | How to Divide a Shape | 1. Shape division 2. Decomposition |
Lesson 5 | Shape House | 1. Shape combination 2. Decomposition |
Lesson 6 | Polygonal Gems | 1. Polygons 2. Decomposition |
Lesson 7 | The Missing Puzzle Pieces | 1. Whole and part 2. Algorithm |
Lesson 8 | The Magic Paintbrush(1) | 1. Dot and line 2. Algorithm |
Lesson 9 | The Magic Paintbrush(2) | 1. Point, line and plane 2. Multiple algorithms |
Lesson 10 | Defend the Bananas | 1. Basic number decomposition 2. Multiple algorithms |
Lesson 11 | Defend the Bananas | 1. Basic number decomposition 2. Multiple algorithms |
Lesson 12 | Rescue Cody | 1. The application of number decomposition and composition within five 2. The application of algorithms |
Lesson 13 | Power Gems (1) | 1. Learn about Directions: north, south, east, west 2. Design algorithms to solve a problem |
Lesson 14 | Power Gems (2) | 1. The application of Direction in the map 2. Design algorithms to solve a problem |
Lesson 15 | Power Gems (3) | 1. Locating position on a map 2. Design algorithms to solve a problem |
Lesson 16 | Injured Cody | 1. Learn about the whole body 2. Learn more about algorithm and sequence |
Lesson 17 | Mysteries of the Digestive System | 1. Learn about the digestive system 2. Learn more about algorithm and sequence |
Lesson 18 | Naughty OMO | 1. Learn about bone structure 2. Learn more about algorithm and sequence |
Lesson 19 | Relay Race for Shape Babies | 1. Learn about sides of shapes 2. Learn about sequence—executing steps in sequence |
Lesson 20 | The Shape Cake House | 1. Learn about angles of a shape 2. Learn about how to apply executing steps in sequence to solve problems |
Lesson 21 | Baby Shapes’ New Home | 1. The relationship between the number of sides and angles of a shape 2. Sequence and algorithm |
Lesson 22 | Learn New Words (1) | 1. Learn words: above, below, left and right 2. Sequence and algorithm |
Lesson 23 | Learn New Words (2) | 1. Learn words: north, south, east and west 2. Sequence and algorithm |
Lesson 24 | Learn New Words (3) | 1. Learn words: spring, summer, fall and winter 2. Sequence and algorithm |
Lesson 25 | A Birthday Party in the Forest | 1. Regular pattern 2. Pattern recognition |
Lesson 26 | Help JoJo | 1. Regular pattern 2. Pattern recognition |
Lesson 27 | Ariel’s Dress Pattern | 1. The relations between day and week 2. Pattern recognition |
Lesson 28 | Rescue Operation | 1. Comparing numbers within 10 2. Counting loop |
Lesson 29 | Dancing Candies | 1. Equal division 2. Conditional loop |
Lesson 30 | The Time Compass | 1. Equivalent substitution 2. Infinite loop |
Lesson 31 | The Picky-Eating Haller (1) | 1. Junk food and healthy food 2. Counting loop |
Lesson 32 | The Picky-Eating Haller (2) | 1. Balanced diet 2. Counting loop |
Lesson 33 | Escape from the Maze | 1. Space in condition 2. The application of counting loop |
Lesson 34 | The Elf Mushroom (1) | 1. Decomposing 10. 2. The application of conditional loop. |
Lesson 35 | The Elf Mushroom (2) | 1. Making 10. 2. The application of conditional loop. |
Lesson 36 | Take Back the Gems | 1. Decompose and make 10 2. The application of conditional loop and counting loop |
Lesson 37 | Find the Robbers | 1. Match 2. Debug |
Lesson 38 | Find Missing Parts | 1. Part to whole analogies 2. The application of debugging |
Lesson 39 | Put Them Back | 1. Row 2. The application of debugging |
Lesson 40 | JoJo’s Ice Cream Van | 1. Column 2. The application of debuggin |
Lesson 41 | The Unquestionable Falsity | 1. The application of rows and colunms. 2. Boolean values. |
Lesson 42 | Dr. Code’s New Year Greeting Cards | 1. Shape Flipping 2. Boolean Values |
Lesson 43 | A Wonderful Halloween Party | 1. symmetric figures 2. conditional statements |
Lesson 44 | The Frozen Lake | 1. Translation 2. Conditional statement |
Lesson 45 | Cody’s Flashlight | 1. Simple circuits 2. Learn about events |
Lesson 46 | Control the Robot | 1. Learn about electrical appliances. 2. Create events |
Lesson 47 | Cody’s Digital Pet | 1. The sources of electricity 2. Create events |
Lesson 48 | OMO’s Escape Plan | Renew |
Title | Knowledge | |
---|---|---|
Lesson 1 | The Witch’s Candy House | 1. Shape decomposition 2. Decomposition |
Lesson 2 | Cake Party | 1. Shape division 2. Decomposition |
Lesson 3 | Defend the Shape Kingdom | 1. Shape composing 2. Decomposition |
Lesson 4 | The Toothache of the Little Tiger | 1. Shape patterns 2. Pattern recognition |
Lesson 5 | Riddles in a Desert | 1. Shape patterns 2. Pattern recognition |
Lesson 6 | The Dead Elf Valley | 1. Shape patterns 2. Pattern recognition |
Lesson 7 | Bee and Butterfly (1) | 1. Classification 2. Character |
Lesson 8 | Bee and Butterfly (2) | 1. Classification 2. Character strings |
Lesson 9 | The Mystery of the Grocery | 1. Multiple classification 2. Character strings |
Lesson 10 | The Animals on the Farm | 1. Number comparison 2. Data structure — set |
Lesson 11 | Repair the Farm Fences | 1. Length comparison 2. Data structure — linear Structure |
Lesson 12 | A Bumper Harvest | 1. Weight comparison 2. Data structure—tree structure |
Lesson 13 | Cody’s Plan(1) | 1. Numbers 1-20 2. Multiple algorithms |
Lesson 14 | Cody’s Plan(2) | 1. Addition within 20 2. Learn about optimal solution |
Lesson 15 | Cody’s Plan(3) | 1. Addition within 20 2. Design an algorithm for the optimal solution |
Lesson 16 | Prepare for Winter | 1. Grid games 2. Debug |
Lesson 17 | Repair the Rail Tracks | 1. Shape-to-shape connections 2. Debug |
Lesson 18 | Jealous Fox | 1. Counting figures 2. Debug |
Lesson 19 | Treasure Search Adventure | 1. Row 2. Counting loop |
Lesson 20 | Treasure Search Adventure | 1. Column 2. Counting loop |
Lesson 21 | Treasure Search Adventure | 1. Row and column 2. Counting loop |
Lesson 22 | Take Back the Power Gems | 1. Sudoku rule 2. Repeat until loop |
Lesson 23 | Take Back the Power Gems | 1. The application of the sudoku rules 2. Repeat until loop |
Lesson 24 | The Candy Maze | 1. Cracking number sudoku 2. Application of counting loop and repeat until loop |
Lesson 25 | The Treasure Search Team | 1. Even number and odd number 2. Conditional statement if then block |
Lesson 26 | The Adventure in the Desert | 1. Superposition 2. Conditional statement if then block |
Lesson 27 | A Mystery Juice Store | 1. Learn about enumeration methods 2. The application of multiple if statements |
Lesson 28 | Win the Football Game | 1. Learn about cube and cuboid 2. the application of if statements |
Lesson 29 | The Castle Wall Defense | 1. Observation from multiple angles 2. Nested structure |
Lesson 30 | Game Designer | 1. Learn about the dice 2. The application of coditional blocks |
Lesson 31 | The Clown Haller | 1. Mind mapping 2. Nested Structure |
Lesson 32 | Bad things happened | 1. 90-degree rotation 2. Event |
Lesson 33 | The Rescue Plan | 1. Clockwise and anticlockwise 2. Event |
Lesson 34 | A Strange Actor | 1. Circular cone 2. Event block |
Lesson 35 | Find the Moon Goddess | 1. Day and night alternation pattern 2. Event |
Lesson 36 | Time Adventure | 1. Learn about the clock 2. Event blocks |
Lesson 37 | The Formation of a Rainbow | 1. The conditions for forming a rainbow 2. Event blocks |
Lesson 38 | The Ants Disappear | 1. Counting in groups 2. Abstraction |
Lesson 39 | String the Beads | 1. Number pattern within 20 2. Abstraction |
Lesson 40 | Build a Set of Stairs | 1. Increasing pattern 2. Abstraction |
Lesson 41 | Forest Guardians | 1. Decreasing pattern 2. Abstraction |
Lesson 42 | The Shape Kingdom Losing Its Colors | 1. Arrangement in patterns 2. Abstraction |
Lesson 43 | Car Engineer | 1. Double pattern 2. Abstraction |
Lesson 44 | Escape from Cannibals | 1. Visual reasoning 2. Function |
Lesson 45 | The Number Puzzle | 1. Numerical reasoning 2. Function |
Lesson 46 | The Heist on the Western Express | 1. Logical reasoning(1) 2. Function |
Lesson 47 | The School Sports Meeting | 1. Logical reasoning(1) 2. Function |
Lesson 48 | Move Together | Renew |
Book a Free Trial
Lesson on Campus Coding